Jaw Crusher
The Jaw Crusher is used in mining, metallurgy, construction, highway, railway, irrigation and chemical industries, and our jaw crushers have the features of high reduction ratio, even powder sizes, low power consumption and easy maintenance. The crushing strength of the jaw crusher materials is up to 350 Mpa.
Jaw Crusher Pictures
Feature Of Jaw Crusher:
1) High reliability
2) Flexible capacity
3) Over-loading protection
4) Easy replacement of wear and spare parts
5) Long service time
6) High efficiency
Jaw Crusher Operating principle:
The jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Technical Data Of Jaw Crusher:
Jaw Crusher Pictures
Feature Of Jaw Crusher:
1) High reliability
2) Flexible capacity
3) Over-loading protection
4) Easy replacement of wear and spare parts
5) Long service time
6) High efficiency
Jaw Crusher Operating principle:
The jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Technical Data Of Jaw Crusher:
| Models | Size of feed opening (mm) | Max feed size (mm) |
Adjustable range of discharge opening (mm) | capacity (m3/h) | Power (kw) | Weight (t) |
| PE-150x250 | 150x250 | 125 | 10-40 | 0.6-3 | 5.5 | 0.81 |
| PE-250x400 | 250x400 | 210 | 20-60 | 3-13 | 15 | 2.8 |
| PE-400x600 | 400x600 | 340 | 40-100 | 10-34 | 37 | 6.5 |
| PE-500x750 | 500x750 | 425 | 50-100 | 20-52 | 55 | 10.3 |
| PE-600x900 | 600x900 | 500 | 65-160 | 30-75 | 75 | 15.5 |
| PE-750x1060 | 750x1060 | 630 | 80-140 | 72-130 | 90 | 28 |
| PE-900x1200 | 900x1200 | 750 | 95-165 | 87-164 | 160 | 50 |
| PE-1000x1200 | 1000x1200 | 850 | 195-265 | 197-214 | 160 | 51 |
| PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 400-800 | 200 | 100.9 |
| PEX-150x750 | 150x750 | 120 | 18-48 | 5-16 | 15 | 3.5 |
| PEX-250x750 | 250x750 | 210 | 25-60 | 8-22 | 30 | 4.9 |
| PEX-250*1000 | 250x1000 | 210 | 25-60 | 10-32 | 37 | 6.5 |
| PEX-250x1200 | 250x1200 | 210 | 25-60 | 13-38 | 45 | 7.7 |
| PEX-300x1300 | 300x1300 | 250 | 20-90 | 10-65 | 75 | 11 |



