Hydraulic Cone Crusher
Hydraulic series cone crusher with high-efficiency and hydraulic pressure was widely
used in mining, concrete factory, sandstone making, etc. The machinerys pressure
resistance strength is under 350Mpa. And they are widely suitable for primary
crushing of many kinds of mining and rock such as many kinds of ores, concrete,
fireproof material, bauxite, quartzite, corundum, perlite, ironstone, basalt,
etc.
Hydraulic Cone Crusher Pictures
Hydraulic Cone Crusher Operating Principle:
Cone crusher consist of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening.
During operation, the motor drives the eccentric shaft shell to turn around through ahorizontal axle and a pair of bevel gear. The axle of crushing cone swings with the force of eccentric shaft shell so that the surface of the crushing wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Technical Data Of Hydraulic Cone Crusher:
Hydraulic Cone Crusher Pictures
Hydraulic Cone Crusher Operating Principle:
Cone crusher consist of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening.
During operation, the motor drives the eccentric shaft shell to turn around through ahorizontal axle and a pair of bevel gear. The axle of crushing cone swings with the force of eccentric shaft shell so that the surface of the crushing wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Technical Data Of Hydraulic Cone Crusher:
| Models | Type of chamber | Diameter of large end of crushing cone(mm) | Adjusting range of discharge opening | Feed opening size of the open edge when recommending the min.is charge opening | Max.feed size(mm) | Producing capacity (t/h) | Main motor power(kw) |
| HP-200 | A Standard fine type | 950 | 14-38 | 130 | 110 | 130-250 | 160 |
| HP-200 | B Standard medium type | 950 | 18-38 | 155 | 132 | 145-250 | 160 |
| HP-200 | C Standard coarse type | 950 | 22-38 | 210 | 178 | 155-250 | 160 |
| HP-400 | A Standard fine type | 1100 | 16-45 | 135 | 115 | 180-455 | 220 |
| HP-400 | B Standard medium type | 1100 | 20-45 | 211 | 180 | 200-455 | 220 |
| HP-400 | C Standard coarse type | 1100 | 26-45 | 235 | 200 | 230-455 | 220 |
| HP-600 | A Standard fine type | 1400 | 16-50 | 152 | 130 | 225-620 | 315 |
| HP-600 | B Standard medium type | 1400 | 22-50 | 200 | 170 | 270-620 | 315 |
| HP-600 | C Standard coarse type | 1400 | 26-50 | 330 | 280 | 300-620 | 315 |
| HP-800 | A Standard fine type | 1500 | 19-50 | 180 | 152 | 320-725 | 400 |
| HP-800 | B Standard medium type | 1500 | 25-50 | 223 | 190 | 365-725 | 400 |
| HP-800 | C Standard coarse type | 1500 | 32-50 | 335 | 285 | 405-725 | 400 |



