Concrete Batching Plant

Concrete Batching Plant:
Concrete Batching Plant
Model Weighing
Hopper m3
Aggregate Hopper m3 Productivity m3/h Batching Accuracy
%
Weighing kg Aggregate Sort
PLD800 0.8 2×2 ≥48 ±2 1500 2
PLD800-Ⅲ 0.8 3×2 ≥48 ±2 1500 3
PLD1200-Ⅲ 1.2 3×2 ≥60 ±2 2000 3
PLD1200-Ⅳ 1.2 4×2 ≥60 ±2 2000 4
PLD1600-Ⅲ 1.6 3×3.7 ≥80 ±2 3000 3
PLD1600Q-IV 1.6 4×3.7 ≥80 ±2 3000 4
PLD2400Q-Ⅲ 2.4 3×12 ≥120 ±2 4000 3
PLD2400Q-Ⅳ 2.4 4×12 ≥120 ±2 4000 4
PLD2400QD-Ⅲ 2.4 3×12 ≥120 ±2 4000 3
PLD2400QD-Ⅳ 2.4 4×12 ≥120 ±2 4000 4
PLD3200Q-Ⅳ 3.2 4×15 ≥150 ±2 6000 4
PLD3200QD-Ⅳ 3.2 4×15 ≥150 ±2 6000 4
PLD4800QD-Ⅳ 4.8 4×25 ≥280 ±2 8000 4

Hot Products

Jaw Crusher

Impact Crusher

Cone Crusher

Ball Mill

Duba Crushing Plant

Duba Crushing Plant

Sitemap